skip to main |
skip to sidebar
| № | Photo | Code number | Metall, millesimal fineness | Setting | Price (USD) | Add to Basket |
| 1 |  | ZK-K | Gold 585 | Diamonds | 3 562,5 | Order |
| 2 |  | ZK-B | Gold 585 | Diamonds | 1 762,5 | Order |
| 3 |  | ZK-G | Gold 585 | Diamonds | 5 437,5 | Order |
| 4 |  | ZK-D | Gold 585 | Diamonds | 3 000 | Order |
| 5 |  | ZK-P | Gold 585 | Diamonds | 1 593,8 | Order |
| 6 |  | ZS-F | Gold 585 | Pearl | 1 031,3 | Order |
| 7 |  | ZK-J | Gold 585 | Diamonds | 6 562,5 | Order |
| 8 |  | ZK-H | Gold 585 | Diamonds | 4 500 | Order |
| 9 |  | ZK-N | Gold 585 | Diamonds | 2 625 | Order |
| 10 |  | ZK-E | Gold 585 | Diamonds | 3 187,5 | Order |
| 11 |  | ZK-O | Gold 585 | Diamonds | 2 625 | Order |
| 12 |  | ZK-I | Gold 585 | Diamonds, Amethyst | 2 325 | Order |
| 13 |  | Zp-L | Gold 585 | Diamonds | 2 587,5 | Order |
| 14 |  | ZS-A | Gold 585 | Diamonds, Citrine | 2 625 | Order |
| 15 |  | ZP-A | Gold 585 | Diamonds, Citrine | 3 000 | Order |
| 16 |  | ZK-A | Gold 585 | Diamonds | 3 375 | Order |
| 17 |  | ZK-C | Gold 585 | Diamonds | 2 625 | Order |
| 18 |  | КЗ.010 | Gold 750 | Diamonds | 2 868,8 | Order |
| 19 |  | КЗ.009 | Gold 585 | Diamonds | 2 050 | Order |
| 20 |  | КЗ.008 | Gold 585 | Diamonds | 7 215,6 | Order |
[1] 2 3 4 5 6 . . . > all
No comments:
Post a Comment